Compare DR, DA, traffic, and turnaround in one platform—then order editorial placements with transparent pricing.
Also explore:By countryBy niche
Verified editorial & publisher channel listings preview — interactive filters load when JavaScript is enabled.
| Site | URL | DA | DR | Traffic | From |
|---|---|---|---|---|---|
| creditgong | https://creditgong.com/ | 42 | 36 | 2700 | $70 |
| entertaininsider | https://entertaininsider.com/ | 43 | 41 | 1438 | $70 |
| sharemarketfacts | https://www.sharemarketfacts.com/ | 31 | 42 | 2700 | $70 |
| runposts | https://runposts.com/ | 36 | 42 | 235 | $70 |
| thenewsarena | https://thenewsarena.com/ | 38 | 42 | 234 | $70 |
| wellhealthorganicz | https://wellhealthorganicz.com/ | 37 | 29 | 233 | $70 |
| plixomatic | https://plixomatic.com/ | 44 | 36 | 232 | $70 |
| Xunzy | https://Xunzy.com/ | 43 | 18 | 231 | $70 |
| Fynvo | https://Fynvo.com/ | 44 | 17 | 230 | $70 |
| fyvohub | https://fyvohub.com/ | 36 | 17 | 229 | $70 |
| Ziplyo | https://Ziplyo.com/ | 39 | 17 | 228 | $70 |
| newsflixwire | https://newsflixwire.com/ | 40 | 17 | 227 | $70 |
| xnxxnews | https://xnxxnews.com/ | 40 | 17 | 226 | $70 |
| zovrolabs | https://zovrolabs.com/ | 37 | 30 | 225 | $70 |
| bloxzyhub | https://bloxzyhub.com/ | 45 | 17 | 224 | $70 |
| Vyfro | https://Vyfro.com/ | 45 | 17 | 223 | $70 |
| olaguy | https://olaguy.com/ | 44 | 17 | 222 | $70 |
| blinowave | https://blinowave.com/ | 45 | 30 | 221 | $70 |
| Zyfiq | https://Zyfiq.com/ | 40 | 30 | 220 | $70 |
| clivowave | https://clivowave.com/ | 45 | 17 | 219 | $70 |
| nexoish | https://nexoish.com/ | 44 | 30 | 218 | $70 |
| jymbafitness | https://jymbafitness.com/ | 41 | 17 | 217 | $70 |
| sovixio | https://sovixio.com/ | 45 | 17 | 216 | $70 |
| flyzify | https://flyzify.com/ | 41 | 30 | 215 | $70 |
| Qlyvi | https://Qlyvi.com/ | 44 | 17 | 214 | $70 |
| Jynva | https://Jynva.com/ | 39 | 30 | 213 | $70 |
| getquori | https://getquori.com/ | 40 | 17 | 212 | $70 |
| nymediatoday | https://nymediatoday.com/ | 37 | 11 | 211 | $70 |
| demjournal | https://demjournal.com/ | 58 | 18 | 210 | $70 |
| therisingmail | https://therisingmail.com/ | 37 | 11 | 209 | $70 |
| thefuturetoons | https://thefuturetoons.com/ | 37 | 17 | 208 | $70 |
| tajtimes | https://tajtimes.com/ | 37 | 42 | 207 | $70 |
| myposthub | https://myposthub.net/ | 37 | 42 | 206 | $70 |
| antimy | https://antimy.com/ | 58 | 20 | 205 | $70 |
| decanpedia | https://decanpedia.com/ | 37 | 11 | 204 | $70 |
| theveganmail | https://theveganmail.com/ | 37 | 41 | 203 | $70 |
| urgeto | https://urgeto.com/ | 58 | 25 | 202 | $70 |
| cuethe | https://cuethe.com/ | 61 | 32 | 201 | $70 |
| vipkudos | https://vipkudos.com/ | 57 | 43 | 200 | $70 |
| krismidcitytavern | https://krismidcitytavern.com/ | 52 | 34 | 199 | $70 |
| zadfirst | https://zadfirst.com/ | 57 | 41 | 198 | $70 |
| hiscredit | https://hiscredit.com/ | 58 | 11 | 197 | $70 |
| Newtonstable | https://Newtonstable.com/ | 53 | 14 | 196 | $70 |
| grrimpex | https://grrimpex.com/ | 57 | 42 | 195 | $70 |
| angelossoutherngrill | https://angelossoutherngrill.com/ | 59 | 34 | 194 | $70 |
| putoak | https://putoak.com/ | 58 | 22 | 193 | $70 |
| imualife | https://imualife.com/ | 57 | 41 | 192 | $70 |
| thervdaily | https://thervdaily.com/ | 58 | 18 | 191 | $70 |
| nipbuy | https://nipbuy.com/ | 58 | 20 | 190 | $70 |
| itfool | https://itfool.com/ | 58 | 12 | 189 | $70 |
| grematco | https://grematco.com/ | 57 | 41 | 188 | $70 |
| idripped | https://idripped.com/ | 57 | 42 | 187 | $70 |
| usabusinessnewz | https://usabusinessnewz.com/ | 37 | 24 | 186 | $70 |
| elledigest | https://elledigest.com/ | 38 | 41 | 185 | $70 |
| highdean | https://highdean.com/ | 58 | 19 | 184 | $70 |
| scooptoop | https://scooptoop.com/ | 37 | 11 | 183 | $70 |
| yourssstory | https://yourssstory.com/ | 37 | 44 | 182 | $70 |
| lmeletro | https://lmeletro.com/ | 57 | 47 | 181 | $70 |
| goblendr | https://goblendr.com/ | 58 | 8 | 180 | $70 |
| absolutewire | https://absolutewire.com/ | 36 | 26 | 179 | $70 |
| shoutingcafe | https://shoutingcafe.com/ | 37 | 27 | 178 | $70 |
| traliaag | https://traliaag.com/ | 60 | 42 | 177 | $70 |
| adlyze | https://adlyze.com/ | 57 | 21 | 176 | $70 |
| timesboat | https://timesboat.com/ | 37 | 31 | 175 | $70 |
| airnon | https://airnon.com/ | 58 | 5 | 174 | $70 |
| viviweek | https://viviweek.com/ | 58 | 42 | 173 | $70 |
| grifesfm | https://grifesfm.com/ | 57 | 42 | 172 | $70 |
| wiremagazines | https://wiremagazines.com/ | 37 | 41 | 171 | $70 |
| clgoldmarathon | https://clgoldmarathon.com/ | 56 | 19 | 170 | $70 |
| thebuzinessmint | https://thebuzinessmint.com/ | 37 | 26 | 169 | $70 |
| theunipost | https://theunipost.com/ | 37 | 15 | 168 | $70 |
| technewzusa | https://technewzusa.com/ | 37 | 37 | 167 | $70 |
| timebuzinessnews | https://timebuzinessnews.com/ | 59 | 5 | 166 | $70 |
| hipwicks | https://hipwicks.com/ | 57 | 42 | 165 | $70 |
| thenewznation | https://thenewznation.com/ | 37 | 13 | 164 | $70 |
Guest post placement on Guestpost Software means your article or brand story is published on a third-party site under an editorial agreement. Each platform listing is a verified website you can order from directly—compare DR, traffic, niche fit, turnaround, and pricing before you commit, then manage briefs and delivery in one workspace.
Use filters for country, niche, traffic, and price to shortlist publishers. You can supply the draft or brief, or add our content writing service. After checkout, track status until the live URL is delivered—the price you see on the row is what you pay. New to ordering? See the Help Center or our editorial process overview.
| Strategy | Content quality | Editorial control | Typical cost | Compliance |
|---|---|---|---|---|
| Guest posting | High | Full (with publisher) | $10–$500+ / placement | White-hat when editorial |
| Press releases | Medium | Limited | $200–$2000 / release | White-hat |
| Directory listings | Low | Minimal | $0–$100 / listing | Variable |
| Paid ads | N/A | Full | Ongoing media spend | Paid media |
| Organic social | Variable | Full | Mostly time | Organic social |
Guest posting stands out when you want editorial credibility: your brand appears inside a real article rather than only in an ad unit. Pair placements with useful briefs and publisher guidelines — explore the blog for practical playbooks.
Join marketers and brands using Guestpost Software to manage editorial content placements, publisher discovery, and Digital PR campaigns with clearer workflow visibility.

We've gathered the most frequently asked questions from our users. If you don't find what you're looking for, let us know, and we'll be happy to assist you.
24/7 customer assistance available
Browse our help resources
Our team manually reviews listed websites for relevance, audience quality, editorial standards, transparency, and content suitability. Low-quality networks, expired domains, deceptive promotional practices, and sites that do not meet our editorial standards are disallowed.
We work within your budget to deliver the best possible results. During the planning phase, we provide detailed cost estimates and keep you informed throughout the process.
We support secure third-party payment methods including major cards, approved payment gateways, digital wallets where available, and bank transfers.
Typical turnaround is 7–15 business days after publisher acceptance, depending on publisher review, editorial schedule, and campaign requirements.